Proven Operational Savings
iGPS customers consistently report game-changing savings when they switch from wood to iGPS all-plastic pallets with embedded RFID tags.
Each iGPS pallet is 27 lbs lighter than a typical wood rental pallet, is consistently 48” x 40” and contains no nails or splinters. As a result, iGPS customers realize lower transport costs, reduced production downtime, less product damage, fewer returned loads and enhanced customer satisfaction.
Each iGPS pallet is 27 lbs lighter than a typical wood rental pallet, is consistently 48” x 40” and contains no nails or splinters. As a result, iGPS customers realize lower transport costs, reduced production downtime, less product damage, fewer returned loads and enhanced customer satisfaction.
| TYPICAL CUSTOMER SAVINGS | |||
| Supply Chain Efficiency Point |
Key Enabler | Range Per Pallet Load | |
| Freight Efficiency | iGPS pallet 35% lighter than wood: 48.5 vs. 75 lbs avg. |
$ 0.31 | $ 0.41 |
| Packaging Savings | Top deck coverage: Reduce / eliminate slip sheets |
$ 0.05 | $ 0.06 |
| Product Damage | Top deck coverage: Reduce / eliminate damage / unsaleables / out of stock |
$ 0.17 | $ 0.23 |
| Repair and Maintenance | Reduced wear / tear on equipment | $ 0.03 | $ 0.05 |
| Total Efficiency | Consistent platform: elimination of pallet-related downtime |
$ 0.26 | $ 0.34 |
| Warehouse Space Utilization | Cruciform bottom enables damage-free double / triple stacking |
$ 0.03 | $ 0.05 |
| Ergonomics / Safety | Meets NIOSH recommendation: <51lbs | $ 0.05 | $ 0.07 |
| Sanitation Labor | Elimination of wood splinters / shards / nails | $ 0.15 | $ 0.20 |
| Customer Service | Reduction of pallet-related rejects at customer level |
$ 0.09 | $ 0.11 |
| Food Safety / Hygiene | Reduced risk / improved recall capability | $ 0.06 | $ 0.08 |
| $ 1.20 | $ 1.60 | ||








