Pallet Features & Specifications

| Quick Features | |
| Consistent | Every iGPS plastic pallet has consistent 48” x 40” dimensions that meet or exceed all GMA standards. |
| Lightweight | Weighing 48.5 pounds each, iGPS pallets are 35% lighter than wood alternatives. |
| Durable & Strong | iGPS plastic pallets are built with HDPE (high density polyethylene), ensuring long life. They are edge-rackable, with a 2,800-pound load capacity, and maintain standard dimensions throughout their lifetime. |
| RFID/Bar-Coded | A unique identification number allows each pallet to be associated with user internal LPN (license plate number). |
| Recyclable | iGPS plastic pallets are 100% recyclable and are never disposed of in landfills. |
| Fire Performance | iGPS has the only commercially available pooled plastic pallet that is certified under UL 2335 (file no. R25482) and FM Approvals 4996.* |
| Safe | No protruding nails or broken boards to injure employees or damage equipment or products. |
| Hygienic | iGPS pallets do not absorb liquids and are impervious to infestation. iGPS pallets have received NSF Food Equipment Certification, confirming that iGPS pallets meet the highest standards for cleanliness and safety. |
| Pallet Specifications | |
| Dimensions | 48” x 40” x 5.62” |
| Weight | 48.5 lbs. |
| Load bearing capacity |
|
| Edge-rackable load | 2,800 lbs. |
| Top deck |
|
| Bottom deck |
|
| Forklift opening long side | 33” x 3.5” |
| Forklift opening short side | 30” x 3.5” |
| RFID | 4 identical generation 2 passive tags; 1 in each corner |
| Bar code/Alphanumeric identifier | 1 on each side of the pallet |
| Temperature range | -20°F to 140°F |
| Burn index | Fire performance exceeds typical wooden pallets |
| Material | HDPE (high density polyethylene) |
* Our pallets received UL 2335 listing (file no. R25482) on July 20th, 2007 and FM Approvals 4996 listing on September 8, 2008 for pallets manufactured thereafter.
Download a PDF version of this information.








